PATEL II - 1 Bed, 1 Bath
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
401 | 4 | 541 | $1,890 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
401 | 4 | 541 | $1,890 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
512 | 5 | 542 | $1,890 | Available Now | More Details |
1012 | 10 | 542 | $1,890 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
707 BF | 7 | 557 | $1,890 | Available Now | More Details |
1907 BF | 19 | 557 | $1,890 | Available Now | More Details |
2007 BF | 20 | 557 | $1,890 | Available Now | More Details |
1107 | 11 | 557 | $1,890 | U1navailable | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
901 | 9 | 541 | $1,890 | Available Now | More Details |
1201 | 12 | 541 | $1,890 | Available Now | More Details |
1901 | 19 | 541 | $1,890 | Available Now | More Details |
2301 | 23 | 541 | $1,890 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
2006 | 20 | 619 | $1,890 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
508 | 5 | 555 | $1,890 | Available Now | More Details |
808 | 8 | 555 | $1,890 | Available Now | More Details |
1708 | 17 | 555 | $1,890 | Available Now | More Details |
2603 | 26 | 555 | $2,070 | Available Now | More Details |
Book a Showing