KHAN - 1 Bed, 1 Bath
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
1907 BF | 19 | 557 | $2,035 | Available Now | More Details |
2007 BF | 20 | 557 | $2,035 | Available Now | More Details |
2307 BF | 23 | 557 | $2,060 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
1907 BF | 19 | 557 | $2,035 | Available Now | More Details |
2007 BF | 20 | 557 | $2,035 | Available Now | More Details |
2307 BF | 23 | 557 | $2,060 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
2401 | 24 | 543 | $2,060 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
1808 | 18 | 555 | $2,030 | Available Now | More Details |
2108 | 21 | 555 | $2,040 | Available Now | More Details |
2308 | 23 | 555 | $2,060 | Available Now | More Details |
2408 | 24 | 555 | $2,070 | Available Now | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
101 | 1 | 759 | $2,500 | Waitlist | More Details |
Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
---|---|---|---|---|---|
103 | 1 | 851 | $2,850 | Available Now | More Details |
Book a Showing