PATEL - 1 Bed, 1 Bath
| Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
|---|---|---|---|---|---|
| 1001 | 10 | 541 | $1,975 | Available Now | More Details |
| Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
|---|---|---|---|---|---|
| 1001 | 10 | 541 | $1,975 | Available Now | More Details |
| Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
|---|---|---|---|---|---|
| 1306 | 13 | 619 | $2,000 | Available Now | More Details |
| Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
|---|---|---|---|---|---|
| 811 | 8 | 626 | $2,050 | Available Now | More Details |
| Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
|---|---|---|---|---|---|
| 2404 | 24 | 751 | $2,325 | Available Now | More Details |
| 604 | 6 | 751 | $2,325 | Available Now | More Details |
| Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
|---|---|---|---|---|---|
| 2503 | 25 | 724 | $2,400 | Available Now | More Details |
| Suite # | Floor | Sq.Ft. | Rent | Availability | Action |
|---|---|---|---|---|---|
| 1303 | 13 | 724 | $2,400 | Available Now | More Details |


Book a Showing